<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Capitalist &#187; Thought Leaders</title>
	<atom:link href="http://athirdmind.com/category/thought-leaders/feed/" rel="self" type="application/rss+xml" />
	<link>http://athirdmind.com</link>
	<description>Michelle Price...Thought Leadership, Social Publishing, Content Marketing Strategy for Women Authors &#38; Experts</description>
	<lastBuildDate>Tue, 06 Jul 2010 21:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The elephants in the room at TED</title>
		<link>http://athirdmind.com/2010/04/15/the-elephants-in-the-room-at-ted/</link>
		<comments>http://athirdmind.com/2010/04/15/the-elephants-in-the-room-at-ted/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:18:09 +0000</pubDate>
		<dc:creator>MichellePrice</dc:creator>
				<category><![CDATA[Social Media Marketing Lab]]></category>
		<category><![CDATA[TED.com]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ideas worth spreading]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[Sarah Lacy]]></category>
		<category><![CDATA[Scobelizer]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://athirdmind.com/2010/04/15/the-elephants-in-the-room-at-ted/</guid>
		<description><![CDATA[*NOTE* The TED Conference fascinates me. I found this blog post from Scobelizer.com in my Google Feed Reader and thought it would be fun to see what happened if I clicked on &#8220;send to Posterous&#8221; (aka My Lifestream). I&#8217;ve integrated my Posterous account with my blog, Twitter &#38; Facebook. One click starts the domino . [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="posterous_autopost">
<div class="posterous_bookmarklet_entry">
<blockquote>
<div>
<p><img class="alignleft" style="margin: 5px 0px;" src="http://farm5.static.flickr.com/4067/4350229593_602596eac0.jpg" alt="Larry Page says hi, we say thanks for the phone!" width="450" height="300" /></p>
<p>*NOTE* <a href="http://www.ted.com">The TED Conference </a>fascinates me. I found this blog post from <a href="http://www/scobelizer.com">Scobelizer.com</a> in my Google Feed Reader and thought it would be fun to see what happened if I clicked on &#8220;send to Posterous&#8221; (aka My Lifestream). I&#8217;ve integrated my Posterous account with my blog, Twitter &amp; Facebook. One click starts the domino <img src='http://athirdmind.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> . It worked beautifully!</p>
<p><strong>The Elephants In The Room at TED</strong></p>
<p>First, let’s get the elephant out of the way so we can talk about more important things. What is the elephant? No, it’s not Larry Page, co-founder of Google, seen above waving to the audience at <a href="http://ted.com">TED</a> after he gave them all a free Nexus One.</p>
<p>So, what is the elephant? That TED costs $6,000 and is hard to get into (next year’s TED is already sold out, for instance). They never give away more than 15 press passes, too, which means that most of the world’s press corp can’t get in. This always pisses off people, <a href="http://techcrunch.com/2010/02/09/ted-now-with-more-elitism/">just as it did to Sarah Lacy</a>, writer at TechCrunch.</p>
<p>I don’t have $6,000 and I doubt I’ll get invited next year for free and, even if I could gather $6,000, it’s sold out for next year anyway.</p>
<p>Freaking elitists!</p>
<p>But, let’s take the elephant head on: rich people can afford things you and I can’t. I can’t afford a Ferrari either. Even though I definitely appreciate them. I can’t afford a private plane, even though when I’ve gotten a ride in one I’ve always appreciated them and can see why I’d want one. I can’t afford an original Ansel Adams’ print, either, even though I am a huge fan and would love to have one.</p>
<p>So, let’s turn it around. You should know that in <a href="http://scobleizer.com/2008/03/02/ted-jealousy/">2008 I took a similar stance to Sarah’s</a>. That TED is unattainable for most people, and that it’s a closed society, etc. What did I do about it? I went to BIL, a free event that goes on at TED. I will attend that again next year because I seriously doubt that I’ll be able to get into TED. But I am trying to go one further, I will try to get the money together to buy BIL a video feed from inside TED.</p>
<p>But since attending I’ve changed my stance from the one I had in 2008. What is the one now? Jealous people should just keep their mouths shut. And I’ll include me in that stance.</p>
<p>Truth is, TED has opened up its content to the world. More than 500 talks have now been shared on <a href="http://www.ted.com/talks">TED Talks</a>.</p>
<p>On the TED stage I saw that they had hundreds of events where the live feed was broadcast, including many into Silicon Valley (several VCs and entrepreneurs invited me to view TED with them at their houses, or work offices). Rackspace bought the feed too and lots of my coworkers were talking with me about the talks. So, getting access to the content might not be attainable by everyone in real time, but is certainly attainable eventually by everyone.</p>
<p>The funny thing is just a couple of weeks ago Sarah Lacy was at an exclusive venture capital event in Jackson Hole, Wyoming. I wasn’t invited. Neither were you, probably. Did she disclose the elitism of this event? No way. Does she disclose all the closed parties or events she gets invited to that me and you don’t get invited to? No way. One rule of closed parties is you don’t Tweet about them or you don’t get invited back.</p>
<p>I assume I won’t get invited to TED next year and that this year I won the lottery and next year, well, the lottery won’t strike twice. So, that gives me a sort of mental freedom to tell you what I really think of this event.</p>
<p>But here’s the rub: I will be at TED next year if I am alive. And the year after that. And the year after that. I will pay for it and get there somehow.</p>
<p>Why? It was the most incredible event I’ve ever attended. By far.</p>
<p>What makes TED TED? Well, for one, it’s TED because Sarah wasn’t there (and I won’t be there next year because I didn’t pay the $6,000 in time). Its elitism and expense IS part of why TED is magical and if you ever get to go, either because you have the money to attend, or because somehow you won the lottery like I did and you go to go you’ll see that it is magical, in the same way that James Cameron shared with us that visiting the Titanic for real is magical (he did just that). Damn elitists. Having experiences I can’t have.</p>
<p>TED should be PROUD of the elephant in the room. It should embrace it far more than they do. The attendees there should celebrate it and run with it. Many do. One VC told me as we were leaving yesterday that the expense not only makes networking world class but that it ensures that people actually attend and listen to the lectures. Want proof? <a href="http://www.flickr.com/photos/scobleizer/sets/72157623291721297/">Look at the notes that these rich people took</a>. I’ve never seen notes like these at any other event. After all, rich people can have parties with other rich people anytime they want. But TED isn’t like any rich guy party I’ve ever been to and I’ve been fortunate enough to be at more than my fair share (heck, remember, I live right by the Half Moon Bay Ritz which is a rich-guy party every night of the year. I can’t afford to stay there either).</p>
<p><a title="Nina's most excellent TED notes by Robert Scoble, on Flickr" href="http://www.flickr.com/photos/scobleizer/4356414491/"><img src="http://farm3.static.flickr.com/2630/4356414491_255b07aafa.jpg" alt="Nina's most excellent TED notes" width="500" height="333" /></a></p>
<p>Those notes are from Nina Khosla, design student at Stanford. Does that name sound familiar? It should, her dad is famous VC Vinod Khosla. <a href="http://youngandbrilliant.net/tagged/ted">She shares her notes with the world on her website</a>, by the way. I interviewed her about her notes and some other things and <a href="http://www.cinchcast.com/scobleizer/22037">you can listen to that on Cinch</a>.</p>
<p><img src="http://farm3.static.flickr.com/2714/4350199476_3a7f28bf9b.jpg" alt="Dance at TED with LXD" /></p>
<p>What is TED? It’s a celebration of human performance. On the TED stage we saw some of the best scientists the world has ever known. Some of the best dancers (you’ll see them on stage at the Oscars, by the way, don’t miss them). Some of the best musicians. Some of the best entrepreneurs. Some of the best children. Some of the best politicians.</p>
<p>It is one event where you not only get to see them on stage, and if you watch TED Talks you know what that’s about, but you get to meet them in the hallways and talk with them. A couple of days ago I talked with Bill Gates about his ideas for nuclear energy. Controversial yes, but the guy does his homework and knows more on the topic of energy than anyone else I’ve ever met.</p>
<p>It is a celebration of learning. Learning means pushing yourself beyond where you are today. Yesterday we heard a story from a girl who has been told she has three years to live. What is she doing? Going to school and she explained why in a way that brought a tear to many eyes around the world. She wasn’t even at Long Beach, but was attending the sessions in Palm Springs, which is where there was a video feed and a separate set of talks. Proves you didn’t need to go to TED to go to TED and that TED doesn’t cost $6,000 for everyone, you can see it in Palm Springs for less, or in a video feed for even less.</p>
<p>But the $6,000 everyone pays helps in ways you can’t really understand unless you go. First, the stage is hand built. During some talks my mind got a little bored (not every talk is interesting, one talk about spiders didn’t have the famous TED payoff and I found myself back in Chemistry class, learning stuff I probably will never use so my mind went elsewhere). My eyes started wandering around the stage. I looked at this stage for two days before I noticed a little model airplane hanging from the top. Did you see the stack of National Geographics at the front left? Or the microscope at the front right? Those details don’t sound important, but they weave together a fabric that encourages your mind to explore new ideas.</p>
<p>Blow this photo up that I shot of James Cameron. Now look at just some of the weird stuff they put around the stage.</p>
<p><a title="James Cameron by Robert Scoble, on Flickr" href="http://www.flickr.com/photos/scobleizer/4357162984/"><img src="http://farm5.static.flickr.com/4063/4357162984_4261160145.jpg" alt="James Cameron" width="500" height="333" /></a></p>
<p>You might think that doesn’t matter, but it does. It’s a fabric that encourages your mind to absorb and synthesize the ideas discussed. But it does more than that. It makes being at TED an ultra-HD experience. One that you can’t really get from the TED Talks, although even in video you notice a visual richness that’s just not there in other conferences. It’s the details and the details cost money.</p>
<p>Second, it helps in bringing speakers from around the world. Third it helps in hiring world class video teams so you can watch them for free at home. Fourth it helps in details, which makes this a remarkable event, one unlike any other I’ve attended.</p>
<p>Details like the food. Details like the badges, which are the best in the business. Details like the sound system, which was most excellent and contrasts with the sound in most other conferences (I sat in both the front row and the back and it was awesome).</p>
<p>Details like the exhibits strewn around the conference hallways.</p>
<p>I could go on and on.</p>
<p><img src="http://blog.ted.com/Sarah%20Silverman.jpg" alt="Sarah Silverman" /></p>
<p>OK, let’s take on another elephant in the room. The Sarah Silverman talk, <a href="http://techcrunch.com/2010/02/14/ted-organizer-trashes-speaker-fails-social-iq-test/">which Techcrunch also wrote about</a> (interesting that they write so much about TED). She used the word penis and retarded a lot. I thought her talk both failed and succeeded, but not because of that.</p>
<p>I thought it was brilliant of TED to invite some speakers on stage that were very risky. Silverman wasn’t the only one. In the closing talk Ze Frank asked whether what the world really needed was penis-flavored condoms. Other speakers talked frankly about sex, or showed graphic images that would challenge any audience.</p>
<p>Silverman succeeded because her talk was a science experiment, albeit one of trying something out on a much different audience than she usually gets to perform in front of. TED is all about trying out ideas and seeing which ones are the best and hearing from the people who do the best experiments, from dance to algorithms. Silverman is the best at her craft alive today. Or certainly in the top .001%.</p>
<p>It was why she was on the TED stage. She used that opportunity to try to challenge the audience. That was successful and I hope TED invites her again to perform another one of her experiments on stage.</p>
<p>But it failed too. I found her talk repulsive and challenging. I was in the second row. I actually was one of those who called for her to come back out on stage, although I knew that she had challenged the audience in a way that would be viewed as a failure. She challenged me quite a bit with her experiment. It wasn’t until later that I discovered that Chris Anderson, the guy who runs TED, had said she was “god-awful” on Twitter (he now has removed that tweet).</p>
<p>I didn’t have a chance to discuss that talk with Chris, but I would say that he was wrong and right. He was right that her talk wasn’t up to the usual TED quality but that she represented the best of what TED is: science experiments in human living.</p>
<p>See, science experiments RARELY succeed. Thomas Edison said that you know him for his successes, but that if you really knew him you’d see his thousands of failures.</p>
<p>TED needs more Sarah Silvermans who will try content experiments out on stage. I hope it doesn’t become some conservative organization that only lets safe people and safe ideas on stage.</p>
<p>If I talked with Sarah Silverman, though, I would have encouraged her to attend a TED before she talked (I heard she was only there for that morning). If she had, I’m sure she would have tried a different experiment on this particular audience than the one she attempted.</p>
<p>Anyway, so many ideas challenged me and inspired me over the past few days. Already a couple of the videos have come out, here’s those:</p>
<p>Jamie Oliver’s TED Prize wish: Teach every child about food — Sharing powerful stories from his anti-obesity project in Huntington, W. Va., TED Prize winner Jamie Oliver makes the case for an all-out assault on our ignorance of food. (This was my favorite talk of the event).</p>
<p>Augmented-reality maps: Blaise Aguera y Arcas on TED.com — In a demo that drew gasps at TED2010, Blaise Aguera y Arcas demos new augmented-reality mapping technology from Microsoft. (Recorded at TED2010, February 2010 in Long Beach, CA. Duration: 8:14)</p>
<p>My favorite part of TED was PUBLIC, though. It was the afterparty at the Westin. Check this video out of that party:</p>
<p>So, to wrap this up, don’t be jealous, let’s figure out how to get more of you into TED.</p>
<p>UPDATE: I totally forgot the work that the Sapling foundation, which supports the TEDx prize, does to support science around the world too. Glad that Stephen Collins reminded me of that. Oh, and many of the attendees actually pay more than $6,000 because they want to support the foundation’s work in a deeper way.</p>
<p>&#8211;&gt;</p></div>
</blockquote>
<div class="posterous_quote_citation">via <a href="http://scobleizer.com/2010/02/14/the-elephants-in-the-room-at-ted/">scobleizer.com</a></div>
<p>TED fascinates me.</p></div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via web</a> from <a href="http://themichelleprice.posterous.com/the-elephants-in-the-room-at-ted-3">The Michelle Price Lifestream</a></p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/9b56918a-4de2-468d-9648-471c547c1958/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=9b56918a-4de2-468d-9648-471c547c1958" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+elephants+in+the+room+at+TED+-+http://athirdmind.com/2010/04/15/the-elephants-in-the-room-at-ted/+(via+@michelleprice)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://athirdmind.com/2010/04/15/the-elephants-in-the-room-at-ted/&amp;title=The+elephants+in+the+room+at+TED&amp;selection=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%2ANOTE%2A%20The%20TED%20Conference%20fascinates%20me.%20I%20found%20this%20blog%20post%20from%20Scobelizer.com%20in%20my%20Google%20Feed%20Reader%20and%20thought%20it%20would%20be%20fun%20to%20see%20what%20happened%20if%20I%20clicked%20on%20%22send%20to%20Posterous%22%20%28aka%20My%20Lifestream%29.%20I%27ve%20integrated%20my%20Posterous%20account%20with%20my%20blog%2C%20Twitter%20%26amp%3B%20Facebo" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://athirdmind.com/2010/04/15/the-elephants-in-the-room-at-ted/&amp;title=The+elephants+in+the+room+at+TED" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://athirdmind.com/2010/04/15/the-elephants-in-the-room-at-ted/&amp;t=The+elephants+in+the+room+at+TED" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+elephants+in+the+room+at+TED&amp;link=http://athirdmind.com/2010/04/15/the-elephants-in-the-room-at-ted/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://athirdmind.com/2010/04/15/the-elephants-in-the-room-at-ted/&amp;title=The+elephants+in+the+room+at+TED" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://athirdmind.com/2010/04/15/the-elephants-in-the-room-at-ted/&amp;title=The+elephants+in+the+room+at+TED" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://athirdmind.com/2010/04/15/the-elephants-in-the-room-at-ted/&amp;submitHeadline=The+elephants+in+the+room+at+TED&amp;submitSummary=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%2ANOTE%2A%20The%20TED%20Conference%20fascinates%20me.%20I%20found%20this%20blog%20post%20from%20Scobelizer.com%20in%20my%20Google%20Feed%20Reader%20and%20thought%20it%20would%20be%20fun%20to%20see%20what%20happened%20if%20I%20clicked%20on%20%22send%20to%20Posterous%22%20%28aka%20My%20Lifestream%29.%20I%27ve%20integrated%20my%20Posterous%20account%20with%20my%20blog%2C%20Twitter%20%26amp%3B%20Facebo&amp;submitCategory=business&amp;submitAssetType=image" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://athirdmind.com/2010/04/15/the-elephants-in-the-room-at-ted/&amp;title=The+elephants+in+the+room+at+TED&amp;summary=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%2ANOTE%2A%20The%20TED%20Conference%20fascinates%20me.%20I%20found%20this%20blog%20post%20from%20Scobelizer.com%20in%20my%20Google%20Feed%20Reader%20and%20thought%20it%20would%20be%20fun%20to%20see%20what%20happened%20if%20I%20clicked%20on%20%22send%20to%20Posterous%22%20%28aka%20My%20Lifestream%29.%20I%27ve%20integrated%20my%20Posterous%20account%20with%20my%20blog%2C%20Twitter%20%26amp%3B%20Facebo&amp;source=Social Media Capitalist" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://athirdmind.com/2010/04/15/the-elephants-in-the-room-at-ted/&amp;h=The+elephants+in+the+room+at+TED" rel="nofollow" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://athirdmind.com/2010/04/15/the-elephants-in-the-room-at-ted/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://athirdmind.com/2010/04/15/the-elephants-in-the-room-at-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Thought Leadership: The Social Network Business Plan</title>
		<link>http://athirdmind.com/2009/03/04/online-thought-leadership-the-social-network-business-plan/</link>
		<comments>http://athirdmind.com/2009/03/04/online-thought-leadership-the-social-network-business-plan/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 19:48:02 +0000</pubDate>
		<dc:creator>MichellePrice</dc:creator>
				<category><![CDATA[Business Thought Leaders]]></category>
		<category><![CDATA[Online Thought Leadership]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[Online Community Development]]></category>

		<guid isPermaLink="false">http://athirdmind.com/?p=159</guid>
		<description><![CDATA[It&#8217;s about time somebody wrote this book. And, David Silver is the one to write it. I like it because it&#8217;s practical. David breaks down 18 revenue channels for online communities, and none of them are advertising. Interesting huh? Want to know what they are? Listen in to this interview and you will see. Better [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span id="ctl00_ContentMain_UpcomingShow_lblShowDescription"><img class="alignleft" style="margin: 5px;" title="The Social Network Business Pln" src="http://farm4.static.flickr.com/3637/3318309752_af8252b6d1_m.jpg" alt="" width="159" height="240" /><br />
It&#8217;s about time somebody wrote this book. And, David Silver is the one to write it. I like it because it&#8217;s practical. David breaks down 18 revenue channels for online communities, and none of them are advertising.  Interesting huh? Want to know what they are? Listen in to this interview and you will see.  Better yet, grab a copy of the book for your library.  It&#8217;s a keeper.</span></p>
<p>THE SOCIAL NETWORK BUSINESS PLAN: 18 Strategies That Will Create Great Wealth. (He&#8217;s got my attention <img src='http://athirdmind.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>USA Today says, &#8220;If entrepreneurship is a religion, then Silver is its high priest.&#8221;&gt;</p>
<p>In The Social Network Business Plan, social network expert, David Silver presents and explains<em> 18 cutting-edge methods to create revenue for social network websites&#8211;<strong>none of which are advertising.</strong></em></p>
<p>He also predicts the demise of seemingly successful online communities such as MySpace and Facebook that rely on advertising as non-sustainable modalities.</p>
<p>David says the future new products and services will be introduced, talked about, rated, reviewed and recommended &#8211; or killed &#8211; by online communities.</p>
<p>Listen in on <a href="http://www.blogtalkradio.com/onlinethoughtleadership">The Business of Online Thought Leadership internet radio show</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Online+Thought+Leadership%3A+The+Social+Network+Business+Plan+-+http://athirdmind.com/2009/03/04/online-thought-leadership-the-social-network-business-plan/+(via+@michelleprice)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://athirdmind.com/2009/03/04/online-thought-leadership-the-social-network-business-plan/&amp;title=Online+Thought+Leadership%3A+The+Social+Network+Business+Plan&amp;selection=%0D%0AIt%27s%20about%20time%20somebody%20wrote%20this%20book.%20And%2C%20David%20Silver%20is%20the%20one%20to%20write%20it.%20I%20like%20it%20because%20it%27s%20practical.%20David%20breaks%20down%2018%20revenue%20channels%20for%20online%20communities%2C%20and%20none%20of%20them%20are%20advertising.%20%20Interesting%20huh%3F%20Want%20to%20know%20what%20they%20are%3F%20Listen%20in%20to%20this%20interview%20and%20you%20wi" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://athirdmind.com/2009/03/04/online-thought-leadership-the-social-network-business-plan/&amp;title=Online+Thought+Leadership%3A+The+Social+Network+Business+Plan" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://athirdmind.com/2009/03/04/online-thought-leadership-the-social-network-business-plan/&amp;t=Online+Thought+Leadership%3A+The+Social+Network+Business+Plan" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Online+Thought+Leadership%3A+The+Social+Network+Business+Plan&amp;link=http://athirdmind.com/2009/03/04/online-thought-leadership-the-social-network-business-plan/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://athirdmind.com/2009/03/04/online-thought-leadership-the-social-network-business-plan/&amp;title=Online+Thought+Leadership%3A+The+Social+Network+Business+Plan" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://athirdmind.com/2009/03/04/online-thought-leadership-the-social-network-business-plan/&amp;title=Online+Thought+Leadership%3A+The+Social+Network+Business+Plan" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://athirdmind.com/2009/03/04/online-thought-leadership-the-social-network-business-plan/&amp;submitHeadline=Online+Thought+Leadership%3A+The+Social+Network+Business+Plan&amp;submitSummary=%0D%0AIt%27s%20about%20time%20somebody%20wrote%20this%20book.%20And%2C%20David%20Silver%20is%20the%20one%20to%20write%20it.%20I%20like%20it%20because%20it%27s%20practical.%20David%20breaks%20down%2018%20revenue%20channels%20for%20online%20communities%2C%20and%20none%20of%20them%20are%20advertising.%20%20Interesting%20huh%3F%20Want%20to%20know%20what%20they%20are%3F%20Listen%20in%20to%20this%20interview%20and%20you%20wi&amp;submitCategory=business&amp;submitAssetType=image" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://athirdmind.com/2009/03/04/online-thought-leadership-the-social-network-business-plan/&amp;title=Online+Thought+Leadership%3A+The+Social+Network+Business+Plan&amp;summary=%0D%0AIt%27s%20about%20time%20somebody%20wrote%20this%20book.%20And%2C%20David%20Silver%20is%20the%20one%20to%20write%20it.%20I%20like%20it%20because%20it%27s%20practical.%20David%20breaks%20down%2018%20revenue%20channels%20for%20online%20communities%2C%20and%20none%20of%20them%20are%20advertising.%20%20Interesting%20huh%3F%20Want%20to%20know%20what%20they%20are%3F%20Listen%20in%20to%20this%20interview%20and%20you%20wi&amp;source=Social Media Capitalist" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://athirdmind.com/2009/03/04/online-thought-leadership-the-social-network-business-plan/&amp;h=Online+Thought+Leadership%3A+The+Social+Network+Business+Plan" rel="nofollow" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://athirdmind.com/2009/03/04/online-thought-leadership-the-social-network-business-plan/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://athirdmind.com/2009/03/04/online-thought-leadership-the-social-network-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Thought Leadership&#8230;Making Sense of the Emotional Web</title>
		<link>http://athirdmind.com/2008/12/23/online-thought-leadershipmaking-sense-of-the-emotional-web/</link>
		<comments>http://athirdmind.com/2008/12/23/online-thought-leadershipmaking-sense-of-the-emotional-web/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 22:47:10 +0000</pubDate>
		<dc:creator>MichellePrice</dc:creator>
				<category><![CDATA[Online Thought Leadership]]></category>
		<category><![CDATA[Third MindStorms]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[jonathan harris]]></category>
		<category><![CDATA[new economy]]></category>
		<category><![CDATA[shelley ellis]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[the social web]]></category>
		<category><![CDATA[the technology goddess]]></category>

		<guid isPermaLink="false">http://athirdmind.com/?p=113</guid>
		<description><![CDATA[I discovered TWO more online thought leaders today, both women. Rhonda &#8220;Shelley&#8221; Ellis and The Technology Goddess or TTG (and funny enough, that is the name that stuck for her for me). Shelley is the leading thinker on how to cash in with Google Adwords using &#8220;content targeting&#8221; (which the boyz usually run screaming away [...]]]></description>
